Frequently Asked Question
Game controller mapping in Argon
Last Updated 3 months ago
Atari 2600
Android/Xbox | ||
D-Pad | D-Pad | |
Fire | A | |
- | Start | |
- | - | |
Sony Playstation | ||
D-Pad | D-Pad | |
Fire | Cross | |
- | Start | |
- | - | |
Nintendo | ||
D-Pad | D-Pad | |
Fire | B | |
- | Start |
Atari Lynx
Android/Xbox | ||
D-Pad | D-Pad | |
Fire A | B | |
Fire B | A | |
Option 1 | X | |
Option 2 | Y | |
Pause | Start | |
- | - | |
Sony Playstation | ||
D-Pad | D-Pad | |
Fire A | Circle | |
Fire B | Cross | |
Option 1 | Square | |
Option 2 | Triangle | |
Pause | Start | |
- | - | |
Nintendo | ||
D-Pad | D-Pad | |
Fire A | A | |
Fire B | B | |
Option 1 | Y | |
Option 2 | X | |
Pause | Start |
ColecoVision
Android/Xbox | ||
D-Pad | D-Pad | |
Left Fire | A | |
Right Fire | B | |
Keypad | - | |
- | Start | |
- | - | |
Sony Playstation | ||
D-Pad | D-Pad | |
Left Fire | Cross | |
Right Fire | Circle | |
Keypad | ||
- | Start | |
- | - | |
Nintendo | ||
D-Pad | D-Pad | |
Left Fire | B | |
Right Fire | A | |
Keypad | ||
- | Start |
Intellivision
Android/Xbox | ||
D-Pad | D-Pad | |
Top Fire | Y | |
Top Fire | X | |
Left Fire | A | |
Right Fire | B | |
Keypad | ||
- | Start | |
- | - | |
Sony Playstation | ||
D-Pad | D-Pad | |
Top Fire | Triangle | |
Top Fire | Square | |
Left Fire | Cross | |
Right Fire | Circle | |
Keypad | ||
- | Start | |
- | - | |
Nintendo | ||
D-Pad | D-Pad | |
Top Fire | X | |
Top Fire | Y | |
Left Fire | B | |
Right Fire | A | |
Keypad | ||
- | Start |
Vectrex
Android/Xbox | ||
D-Pad | D-Pad | |
Fire 1 | X | |
Fire 2 | Y | |
Fire 3 | A | |
Fire 4 | B | |
- | - | |
Sony Playstation | ||
D-Pad | D-Pad | |
Fire 1 | Square | |
Fire 2 | Triangle | |
Fire 3 | Cross | |
Fire 4 | Circle | |
- | - | |
Nintendo | ||
D-Pad | D-Pad | |
Fire 1 | Y | |
Fire 2 | X | |
Fire 3 | B | |
Fire 4 | A |