Frequently Asked Question
TV controller mapping in Argon
Last Updated 4 years ago
These are some of the TV controller mappings in the supported consoles in Argon.
Atari 2600
Amazon TV remote | |
D-Pad | D-Pad |
Fire | Center |
Menu | |
- | - |
Nvidia Shield TV Remote | |
D-Pad | D-Pad |
Fire | Center |
Atari Lynx
Amazon TV remote | |
D-Pad | Arrows |
Fire A | Center |
Fire B | FF |
Option 1 | - |
Option 2 | - |
Pause | Menu |
- | - |
Nvidia Shield TV Remote | |
D-Pad | D-Pad |
Fire A | Center |
Fire B | - |
Option 1 | - |
Option 2 | - |
Pause | - |
ColecoVision
Amazon TV remote | |
D-Pad | D-Pad |
Left Fire | Center |
Right Fire | FF |
Keypad | - |
- | Menu |
- | - |
Nvidia Shield TV Remote | |
D-Pad | D-Pad |
Left Fire | Center |
Right Fire | - |
Keypad | - |
Intellivision
Amazon TV remote | |
D-Pad | D-Pad |
Top Fire | PP |
Left Fire | Center |
Right Fire | FF |
Keypad | - |
- | Menu |
- | - |
Nvidia Shield TV Remote | |
D-Pad | D-Pad |
Top Fire | - |
Left Fire | Center |
Right Fire | - |
Keypad | - |
Vectrex
Amazon TV remote | |
D-Pad | D-Pad |
Fire 1 | RW |
Fire 2 | PP |
Fire 3 | FF |
Fire 4 | Center |
- | - |
Nvidia Shield TV Remote | |
D-Pad | D-Pad |
Fire 1 | - |
Fire 2 | - |
Fire 3 | - |
Fire 4 | Center |